<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-way-to-the-centre &#187; Astronomy</title>
	<atom:link href="http://the-way-to-the-centre.org.uk/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-way-to-the-centre.org.uk/blog</link>
	<description>a Lazlo Woodbine thriller</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>17/P Holmes</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2007/11/13/17p-holmes/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2007/11/13/17p-holmes/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:58:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2007/11/13/17p-holmes/</guid>
		<description><![CDATA[Posting something after a bit of a lull is always tricky, so I took a picture instead (actually three images which were combined). Comet Holmes pretty much appeared from nowhere a couple of weeks ago, when it brightened by a factor of roughly 400,000 times to something that you can see from suburban skies. Shooting [...]]]></description>
			<content:encoded><![CDATA[<div class="img-shadow"><a href="http://farm3.static.flickr.com/2385/1973851681_208620bbef_o.jpg"title="Comet 17/P Holmes"   rel="lightbox" ><img src="http://farm3.static.flickr.com/2385/1973851681_38906646cb_t.jpg" alt="Comet Holmes in Perseus"></a></div>
<p>Posting something after a bit of a lull is always tricky, so I took a picture instead (actually three images which were combined). </p>
<p>Comet Holmes pretty much appeared from nowhere a couple of weeks ago, when it brightened by a factor of roughly 400,000 times to something that you can see from suburban skies. </p>
<p>Shooting with my little IXUS500 I was pretty impressed with how it turned out.</p>
<p>[<a href="http://www.skyandtelescope.com/observing/home/10862521.html" class="extlink">Finder chart</a> from Sky &#038; Telescope]. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2007/11/13/17p-holmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>relative thinking</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2006/11/10/relative-thinking/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2006/11/10/relative-thinking/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 12:06:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[special relativity]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2006/11/10/relative-thinking/</guid>
		<description><![CDATA[Some nice thought experiments to get an understanding of special relativity. &#8216;Time as space contract to keep light travelling at the same speed&#8217;- now that is something to think about on a Friday afternoon!]]></description>
			<content:encoded><![CDATA[<p> Some nice <a href="http://www.astronomycast.com/uncategorized/einsteins-theory-of-special-relativity/" title="Astronomy cast - Special Relativity" class="extlink">thought experiments</a> to get an understanding of special relativity. &#8216;Time as space contract to keep light travelling at the same speed&#8217;- now that is something to think about on a Friday afternoon! </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2006/11/10/relative-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mercury rising</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2006/11/07/mercury-rising/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2006/11/07/mercury-rising/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 22:38:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2006/11/07/mercury-rising/</guid>
		<description><![CDATA[People from Asia to America will get to enjoy a transit of Mercury on November the 8th. Check if you can see it here. [Stating the obvious, but take appropriate precautions and don't come suing me if you end up with solar retinopathy].]]></description>
			<content:encoded><![CDATA[<p> People from Asia to America will get to enjoy a transit of Mercury on November the 8th. Check if you can see it <a href="http://sunearth.gsfc.nasa.gov/eclipse/OH/image1/TM2006Nov08-Fig2.GIF"  title="Transit visibility map" class="extlink">here</a>. [Stating the obvious, but take appropriate <a href="http://sunearth.gsfc.nasa.gov/eclipse/SEhelp/safety.html" title="Do this or go blind - your choice" class="extlink">precautions</a> and don't come suing me if you end up with solar retinopathy]. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2006/11/07/mercury-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>asteroids</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2005/11/04/asteroids/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2005/11/04/asteroids/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 20:49:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2005/11/04/asteroids/</guid>
		<description><![CDATA[Radio 4&#8242;s weekly show In Our Time is an 45 interesting minutes on the elevation of asteroids from &#8216;vermin of the solar system&#8217; to objects of useful scientific study.]]></description>
			<content:encoded><![CDATA[<p> Radio 4&#8242;s weekly show <a href="http://www.bbc.co.uk/radio4/history/inourtime/" class="extlink">In Our Time</a> is an 45 interesting minutes on the elevation of asteroids from &#8216;vermin of the solar system&#8217; to objects of useful scientific study. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2005/11/04/asteroids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>titan and the NRO</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2005/05/11/titan-and-the-nro/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2005/05/11/titan-and-the-nro/#comments</comments>
		<pubDate>Wed, 11 May 2005 08:34:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2005/05/09/titan-and-the-nro/</guid>
		<description><![CDATA[Slacker Astronomy&#8217;s current &#8216;extra&#8217; podcast with Jonathan McDowell of Harvard University has lots of interesting information on basic orbital mechanics, spy satellites, the truth about the film &#8216;Ice Station Zebra&#8217; and shady government organisations that don&#8217;t exist. It&#8217;s a hefty download at 26Mb, but if you have even a passing interest in any of the [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://slackerastronomy.org/" class="extlink">Slacker Astronomy&#8217;s</a> current &#8216;extra&#8217; <a href="http://www.livejournal.com/users/slackerastro/7711.html#cutid1" class="extlink">podcast</a> with Jonathan McDowell of Harvard University has lots of interesting information on basic orbital mechanics, spy satellites, the truth about the film &#8216;Ice Station Zebra&#8217; and shady government organisations that don&#8217;t exist. </p>
<p>It&#8217;s a hefty download at 26Mb, but if you have even a passing interest in any of the above, I would recommend it.</p>
<p>The mentioned amateur CCD images of the Lacrosse satellites are <a href="http://www.zen32156.zen.co.uk/lacrosse.htm" class="extlink">here</a>.</p>
<p><a href="http://www.heavens-above.com" class="extlink">Heavens&nbsp;Above</a> is predicting an Iridium flare tonight (for my house) at 21:36:33 tonight. Skies permitting I&#8217;ll have a look as I haven&#8217;t managed to catch one yet. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2005/05/11/titan-and-the-nro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bad science</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2005/04/25/bad-science/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2005/04/25/bad-science/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 18:13:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2005/04/25/bad-science/</guid>
		<description><![CDATA[Faked moon landings? UFOs? that all seems sane compared to the geocentrists who claim that the (non-earth) planets rotate and orbit the sun, which in turn orbits an immovable and non-rotating earth (Occam&#8217;s&#160;Razor anyone?). Many of the defenders of geocentricity hide behind terrible logic and the ever-useful &#8216;mysterious force&#8217; to prop up their statements. My [...]]]></description>
			<content:encoded><![CDATA[<p> Faked moon landings? UFOs? that all seems sane compared to the <a href="http://www.catholicintl.com/epologetics/articles.htm#8" rel="nofollow" class="extlink">geocentrists</a> who claim that the (non-earth) planets rotate and orbit the sun, which in turn orbits an  immovable and non-rotating earth (<a href="http://en.wikipedia.org/wiki/Occam%27s_Razor" class="extlink">Occam&#8217;s&nbsp;Razor</a> anyone?).<br />
<span id="more-412"></span><br />
Many of the defenders of geocentricity hide behind terrible logic and the ever-useful &#8216;mysterious force&#8217; to prop up their statements. My personal favorites being that (in certain situations) a heavy body can orbit a lighter body<sup>1</sup>, or that (in certain situations) gravity is a repellent force (possibly a pattern there).</p>
<p>As far as I know there is no directly observable way to conclusively prove or disprove the theory, however, I would conjecture that <a href="http://en.wikipedia.org/wiki/Stellar_parallax" class="extlink">stellar parallax</a> pretty much kicks geocentricism into the proverbial cocked hat.</p>
<p>I think a suitable statement is: <em>&#8220;From a wrong premise, anything can be inferred&#8221;</em>. By discounting Einstein, Newtons&#8217; laws and common sense, you can make up whatever you like. The fact that it won&#8217;t stand up to logical analysis doesn&#8217;t matter as you can invent something else to make it OK (and you can prove you are the pope too, if you want<sup>2</sup>).</p>
<div class="footnote"><sup>1</sup> Two bodies will orbit their common centre of mass.<br />
<sup>2</sup> 2+2 = 5. Subtracting 3 from each side gives 2 = 1. Now, the pope and I are two people, but as shown 2 = 1, therefore I am the pope. QED.</div>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2005/04/25/bad-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>afraid of the dark</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2005/03/14/afraid-of-the-dark/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2005/03/14/afraid-of-the-dark/#comments</comments>
		<pubDate>Mon, 14 Mar 2005 19:53:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2005/03/14/take-back-the-night/</guid>
		<description><![CDATA[Walking down the main road from a friends house late Saturday night I got to appreciate the traffic calming that has been installed, which consists of woefully designed traffic calming and high pressure sodium street lights at 15m intervals. Away from the brighter lights, the paths between roads have taken on a more foreboding air, [...]]]></description>
			<content:encoded><![CDATA[<p> Walking down the main road from a friends house late Saturday night I got to appreciate the traffic calming that has been installed, which consists of woefully designed traffic calming and high pressure sodium street lights at 15m intervals. Away from the brighter lights, the paths between roads have taken on a more foreboding air, taking them requires stepping out of the security of the light-pool. It was also impossible to look without at least one of the lighting units being in my field of view, burning away night vision, and leaving only the brightest stars (Arcturus, Capella et al) visible. Nearing home I turned down one of the dark paths, conifers blocked the street lighting and the soft orange glow of low pressure sodium was visible in the distance. The stars reappeared, Draco wove his way between Ursa Minor and Ursa Major, Leo dominated the south and Corona Borealis rose in the east. I took one last look, adjusted my hat, and stepped back into the light.<br />
<span id="more-393"></span><br />
Trying to scare away the darkness, we have succeed in making that which remains even deeper and have forgotten that we don&#8217;t need everything lit by 500w floodlighting. 10 minutes in darkness and the eye becomes remarkably sensitive, and after roughly 30 minutes, is able to detect a candle flame from 14 miles. Turn off the lights, let the night back and get a chance to appreciate what floats over our heads every night. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2005/03/14/afraid-of-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cassini-huygens</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2005/01/14/cassini-huygens/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2005/01/14/cassini-huygens/#comments</comments>
		<pubDate>Fri, 14 Jan 2005 23:49:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2005/01/14/cassini-huygens/</guid>
		<description><![CDATA[It looks like the Huygens lander part of the mission has been a success. The first few photos show the lander on ground not dissimilar to that encountered by the Mars Spirit probe, not in a lake, which I would have liked to have seen. I am always amazed at space projects, with the Huygens [...]]]></description>
			<content:encoded><![CDATA[<p> It looks like the Huygens lander part of the mission has been a <a href="http://news.bbc.co.uk/1/hi/sci/tech/4175099.stm" class="extlink">success</a>. The first few photos show the lander on ground not dissimilar to that encountered by the Mars Spirit probe, not in a lake, which I would have liked to have seen.</p>
<p>I am always amazed at space projects, with the Huygens probe traveling for seven years, to a destination one billion miles away (far enough for transmissions to take 1 hour to travel). Saturn is currently quite close to the constellation of Gemini, so if it is clear you can look toward a small gadget sitting on a moon a <em>very</em> long way away. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2005/01/14/cassini-huygens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>genesis fails</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2004/09/08/genesis-fails/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2004/09/08/genesis-fails/#comments</comments>
		<pubDate>Wed, 08 Sep 2004 10:21:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2004/09/08/genesis-fails/</guid>
		<description><![CDATA[Nasa&#8217;s Genesis stardust probe failed to deply parachutes and has buried itself in the Utah desert.]]></description>
			<content:encoded><![CDATA[<p> Nasa&#8217;s Genesis stardust probe <a href="http://news.bbc.co.uk/1/hi/sci/tech/3638926.stm" class="extlink">failed to deply parachutes</a> and has buried itself in the Utah desert. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2004/09/08/genesis-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making an impact</title>
		<link>http://the-way-to-the-centre.org.uk/blog/2004/08/21/making-an-impact/</link>
		<comments>http://the-way-to-the-centre.org.uk/blog/2004/08/21/making-an-impact/#comments</comments>
		<pubDate>Sat, 21 Aug 2004 16:47:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://the-way-to-the-centre.org.uk/blog/archives/2004/08/21/making-an-impact/</guid>
		<description><![CDATA[Ever wondered how big a meteorite you would need to take out Milton Keynes? Now you can find out here.]]></description>
			<content:encoded><![CDATA[<p> Ever wondered how big a meteorite you would need to take out Milton Keynes? Now you can find out <a href="http://www.lpl.arizona.edu/impacteffects/" class="extlink">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://the-way-to-the-centre.org.uk/blog/2004/08/21/making-an-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: the-way-to-the-centre.org.uk @ 2012-05-23 01:36:20 -->
